
Silage
Master Choice Hybrids provide a strong combination of three things. The first is high digestibility fiber. This allows us to feed more forage and less grain. The second strength is the sugars. Masters Choice made a decision, years ago to develop hybrids that had a high sugar content. For ensiling this means a quicker drop in pH, resulting in a higher quality silage with greater stability. The residual sugar content provides for enhanced palatability. The third strength is the higher availability in the starch within 2 weeks after ensiling eliminating the slump in performance that we usually associate with new corn silage.
Master Choice Hybrids provide a strong combination of three things. The first is high digestibility fiber. This allows us to feed more forage and less grain. The second strength is the sugars. Masters Choice made a decision, years ago to develop hybrids that had a high sugar content. For ensiling this means a quicker drop in pH, resulting in a higher quality silage with greater stability. The residual sugar content provides for enhanced palatability. The third strength is the higher availability in the starch within 2 weeks after ensiling eliminating the slump in performance that we usually associate with new corn silage.
Conventional Silage
| Name | Maturity | Description |
|---|---|---|
| MC-468 | 83 | It is hard to believe this corn is only an 83 day maturity hybrid. It is a big hybrid for its maturity that yields a lot of grain. It's early flowering and has a quick dry down. |
| MC-480 | 90 | This corn yields like a much longer season hybrid but acts like a shorter maturing hybrid because of it's rapid dry down. The big ears make for lots of digestible grain. |
| MC-490 | 94 | This corn is very unusual, in that it has great southern movement. It can handle the heat of southern zones well. It is deep rooted for natural drought tolerance. MC/SP-490 has a lot of flex for big ears of highly digestible starch. |
| MC-500 | 95 | If you like feeding lots of high yielding silage but starch levels are a concern, this hybrid is the one. High sugars replace some of the grain for high energy silage. It is big and tall with lots of leaves above the ear, and produces top yields. Great for heifer feed, where accelerated gains are a problem. |
| MC-515 | 98 | This MPG hybrid does not move south as well as some other hybrids, but north of I-80 it's a proven winner. The floury grain is very digestible on a firm white cob. |
| MC-530 | 105 | The floury grain of 530 is the best we produce for starch availability. It is excellent for hi-moisture corn and earlage. Keep 530 north of I-70 for best results. |
| MC-534 | 107 | This brand new conventional hybrid has exceptional plant health and agronomics. 534 adapts well across a wide zone of geography, and yield has been outstanding. |
| MC-535 | 107 | This exciting new hybrid is similar to 530 in several ways. The big, girthy ears on a firm white cob are both top yielding for maximum energy, and the digestibility of the starch is among our very best. MC/MCT-535 has better late season plant health, and late fall harvestability than 530. |
| MC-550 | 110 | We want 550 planted on soils with good organic movement for best performance. Avoid shallow tight soils or continuous corn. 550 is also prolific which means you can plant half populations (15,000-18,000) for maximum nutrient utilization and drought tolerance. |
| MC-573 | 111 | This corn is one of our best for deep/dense rooting to bring drought tolerance to shallow or sandy soil types. Yield is excellent and the plant health is top notch. It also gives us very good southern movement. |
| MC-618 | 112 | This corn is not very tall, but has thick/dense stalks. Grain yield is average, but very digestible. It's very stress tolerant, making it an inexpensive option for less than best soils. |
| MC-620 | 112 | This MPG hybrid has earned the highest quality status from extremely (although short) thick/dense stalks. Very high sugars bring rapid fermentation, energy and palatability to the silage. Although it's not a tall hybrid, the tonnage will always fool you. It is often the top yielding hybrid in the plot. |
| MC-615 | 115 | This corn has one of the highest milk producing potentials of any of the hybrids in the line-up. It performs best on soils with optimum organic movement. It can and will produce MPG quality fodder and grain when soil nutrients match the hybrids ability to draw sunlight. It dries slow, for a wide harvest window. |
| MC-625 | 115 | Similar to 550 in as much as this MPG hybrid needs good fertility and soil nutrient movement to be at its best. We like to say "plant in an alfalfa/sod rotation." 625 is also prolific and can be planted at half populations. |
| MC-630 | 115 | It has good stress tolerance and superior plant health. We believe 630 will have very responsive southern movement. We like it's adaptability to all zone movement. Excellent yield potential. |
| MC-590 | 116 | This guy is a "horse." It produces big girthy ears with plenty of flex. It handles any kind of soil, planting pop or stress. It roots deep for our best drought tolerance. |

